Bonus Pool: 317
2013 Season 3 - 1v1 Gold Division Moratun Whiskey
| Rank | Player | Points | Wins | Losses | ||
|---|---|---|---|---|---|---|
|
|
|
1st | [TN] Skywolve | 489 | 39 | 29 |
|
|
2nd | [CHEF] PotatoScream | 486 | 36 | 20 | |
|
|
3rd | QoioioioQ | 474 | 24 | 23 | |
|
|
4th | Sarpypowa | 473 | 36 | 23 | |
|
|
5th | Changdesu | 455 | 22 | 16 | |
|
|
6th | [Isis] TomSelleck | 447 | 19 | 19 | |
|
|
7th | Taurus | 426 | 23 | 25 | |
|
|
8th | Camiy | 419 | 27 | 24 | |
|
|
|
9th | RONlN | 403 | 25 | 14 |
|
|
10th | superjonjon | 402 | 49 | 47 | |
| -- | 11th | Deletix | 395 | 23 | 16 | |
|
|
12th | Regetable | 392 | 26 | 22 | |
|
|
13th | DangerousD | 392 | 25 | 30 | |
|
|
14th | devilixir | 391 | 47 | 45 | |
|
|
15th | [Cheat] EMPEROR | 382 | 13 | 6 | |
|
|
16th | [PZero] Winter | 381 | 21 | 28 | |
|
|
17th | ZIng | 372 | 15 | 13 | |
|
|
18th | Gen | 367 | 19 | 12 | |
|
|
19th | Antaria | 366 | 15 | 5 | |
|
|
20th | [StyLE] One | 365 | 16 | 14 | |
|
|
21st | Shououken | 361 | 100 | 96 | |
|
|
22nd | GeforceT | 355 | 17 | 20 | |
|
|
23rd | KantaneZ | 345 | 25 | 26 | |
|
|
24th | NancyBoy | 341 | 19 | 12 | |
|
|
25th | lxchoo | 320 | 12 | 12 | |
|
|
|
26th | BLADE | 309 | 13 | 8 |
|
|
27th | [ZPZG] KORMC | 309 | 14 | 12 | |
|
|
28th | MrT | 303 | 9 | 4 | |
|
|
29th | Leonidas | 286 | 33 | 30 | |
|
|
30th | Alx | 284 | 20 | 16 | |
|
|
31st | Mayakali | 284 | 16 | 12 | |
|
|
32nd | Sawdust | 283 | 21 | 19 | |
|
|
33rd | Drakinveyer | 279 | 12 | 9 | |
|
|
34th | Cookiezi | 278 | 17 | 19 | |
|
|
35th | TanukiFace | 265 | 15 | 13 | |
|
|
36th | [GGS] HLGppp | 255 | 10 | 7 | |
|
|
37th | Garyzgs | 249 | 8 | 7 | |
|
|
38th | Tziro | 246 | 9 | 8 | |
|
|
39th | aassKICKER | 245 | 8 | 7 | |
|
|
40th | Bockie | 245 | 8 | 6 | |
|
|
41st | TwistedMind | 242 | 11 | 7 | |
|
|
42nd | Mist | 242 | 10 | 4 | |
|
|
43rd | MarsiRa | 239 | 8 | 1 | |
|
|
44th | [VNG] Mikan | 236 | 9 | 13 | |
|
|
45th | [BRKD] MSCBmariner | 236 | 8 | 11 | |
|
|
46th | GnF | 232 | 9 | 7 | |
|
|
47th | Evans | 229 | 7 | 4 | |
|
|
48th | handsome | 224 | 8 | 3 | |
|
|
49th | derik | 210 | 8 | 8 | |
|
|
50th | TheBest | 199 | 8 | 10 | |
|
|
|
51st | HardCore | 187 | 8 | 5 |
|
|
52nd | IIIIIIIIIIII | 186 | 5 | 1 | |
|
|
53rd | sicKid | 175 | 5 | 4 | |
|
|
54th | ManianStorM | 169 | 5 | 2 | |
|
|
55th | itlogitlog | 156 | 8 | 8 | |
|
|
56th | NSYGL | 152 | 8 | 6 | |
|
|
57th | SNSDTaengoo | 144 | 7 | 11 | |
|
|
58th | [ALStaR] jImS | 144 | 3 | 4 | |
|
|
59th | LeGacyOfVoiD | 136 | 8 | 4 | |
|
|
60th | [SKT2] AltEMiS | 118 | 3 | 1 | |
|
|
61st | Serenity | 116 | 5 | 5 | |
|
|
62nd | FoUoCoK | 102 | 7 | 6 | |
|
|
63rd | SunTzu | 100 | 7 | 7 | |
|
|
64th | ImperialRage | 92 | 1 | 12 | |
|
|
65th | boom | 88 | 5 | 2 | |
|
|
66th | JustANooB | 74 | 6 | 3 | |
|
|
67th | KoSo | 74 | 6 | 4 | |
|
|
68th | Dionysus | 68 | 3 | 1 | |
|
|
69th | [OS] Tommytron | 64 | 2 | 2 | |
|
|
70th | IIIIIIIIIIII | 60 | 6 | 5 | |
|
|
71st | WYKadriano | 48 | 1 | 1 | |
|
|
72nd | Roynalf | 42 | 3 | 1 | |
|
|
73rd | Tichi | 32 | 4 | 1 | |
|
|
74th | Aeromi | 30 | 1 | 1 | |
|
|
75th | lilpussi | 30 | 3 | 2 | |
|
|
76th | chewy | 30 | 2 | 2 | |
|
|
77th | JuicyRedEye | 30 | 6 | 1 | |
|
|
78th | jhNsen | 0 | 4 | 2 | |
|
|
79th | Tiradir | 0 | 4 | 1 | |
|
|
80th | MarineMicro | 0 | 3 | 3 | |
|
|
81st | Somenob | 0 | 4 | 1 | |
|
|
82nd | IMWINNER | 0 | 4 | 2 | |
|
|
83rd | Rancor | 0 | 4 | 3 | |
|
|
84th | [Angel] Tengu | 0 | 0 | 1 | |
|
|
85th | CFD | 0 | 1 | 1 | |
|
|
86th | cho | 0 | 1 | 2 | |
|
|
87th | DOMO | 0 | 3 | 7 | |
|
|
88th | rustles | 0 | 0 | 1 | |
|
|
89th | kigo | 0 | 2 | 1 | |
|
|
90th | [SXY] HannaMontana | 0 | 0 | 1 | |
|
|
91st | Bianca | 0 | 1 | 1 | |
|
|
92nd | lllIIIIlllll | 0 | 0 | 1 | |
|
|
93rd | cmongoose | 0 | 1 | 2 | |
|
|
94th | Plopz | 0 | 1 | 2 | |
|
|
95th | [IXL] tsu | 0 | 1 | 0 | |
|
|
96th | ybstl | 0 | 4 | 2 | |
|
|
97th | Maybon | 0 | 4 | 1 | |
|
|
98th | Glemn | 0 | 4 | 1 |
