Match History

Map Type Outcome Date
+ Fossil Quarry 4v4 Win 12/21/2012
+ District 10 4v4 Win (+32) 5/29/2012
+ Fossil Quarry 4v4 Loss (-11) 5/21/2012
+ Outpost 4v4 Win (+10) 5/9/2012
+ Extinction 4v4 Win (+28) 5/9/2012
+ Toxic Slums 4v4 Loss (-6) 5/9/2012
+ Deadlock Ridge 4v4 Win (+22) 5/9/2012
+ Cinder Fortress 3v3 Win 5/3/2012
+ Dig Site 3v3 Loss 5/3/2012
+ The Bio Lab 3v3 Win 5/3/2012
+ Fossil Quarry 4v4 Loss (-8) 5/3/2012
+ Outpost 4v4 Loss (-13) 5/3/2012
+ Fossil Quarry 4v4 Win (+22) 5/3/2012
+ District 10 4v4 Loss (-17) 5/3/2012
+ District 10 4v4 Win (+16) 5/2/2012
+ Outpost 4v4 Win (+24) 4/30/2012
+ Extinction 4v4 Loss (-15) 4/30/2012
+ Toxic Slums 4v4 Loss (-6) 4/30/2012
+ Fossil Quarry 4v4 Win (+28) 4/30/2012
+ District 10 4v4 Win (+30) 4/30/2012
+ Toxic Slums 4v4 Loss 4/30/2012
+ Fossil Quarry 4v4 Loss 4/30/2012
+ Toxic Slums 4v4 Win (+20) 4/30/2012
+ Toxic Slums 4v4 Loss (-11) 4/30/2012
+ Lava Flow 4v4 Loss (-2) 4/24/2012