Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
Fossil Quarry | 4v4 | Loss (-10) | 7/28/2012 |
|
|
Cinder Fortress | 3v3 | Win | 7/21/2012 |
|
|
Toxic Slums | 4v4 | Loss (-8) | 7/11/2012 |
|
|
District 10 | 4v4 | Win (+26) | 7/11/2012 |
|
|
The Boneyard | 2v2 | Win (+30) | 7/7/2012 |
|
|
Molten Crater | 2v2 | Win (+28) | 7/7/2012 |
|
|
Fossil Quarry | 4v4 | Win (+18) | 7/5/2012 |
|
|
Outpost | 4v4 | Loss | 7/5/2012 |
|
|
Toxic Slums | 4v4 | Loss | 6/30/2012 |
|
|
The Boneyard | 2v2 | Loss (-10) | 6/16/2012 |
|
|
Tyrador Keep | 2v2 | Loss (-10) | 6/16/2012 |
|
|
Molten Crater | 2v2 | Win (+17) | 6/16/2012 |
|
|
Tyrador Keep | 2v2 | Loss (-7) | 6/15/2012 |
|
|
The Boneyard | 2v2 | Loss (-10) | 6/15/2012 |
|
|
Desolate Stronghold | 2v2 | Win (+22) | 6/15/2012 |
|
|
Desolate Stronghold | 2v2 | Loss (-3) | 6/15/2012 |
|
|
Lunar Colony V | 2v2 | Win (+36) | 6/15/2012 |
|
|
Shakuras Plateau | 1v1 | Loss | 6/15/2012 |
|
|
Deadlock Ridge | 4v4 | Loss | 6/15/2012 |
|
|
The Boneyard | 2v2 | Loss | 6/14/2012 |
|
|
Desolate Stronghold | 2v2 | Loss | 6/14/2012 |
|
|
Tyrador Keep | 2v2 | Loss | 6/12/2012 |
|
|
The Ruins of Tarsonis | 2v2 | Loss | 6/12/2012 |
|
|
The Boneyard | 2v2 | Win | 6/12/2012 |
|
|
Sand Canyon | 4v4 | Loss (-6) | 6/11/2012 |
