Match History

Map Type Outcome Date
+ Deadlock Ridge 4v4 Win (+32) 11/17/2012
+ Fossil Quarry 4v4 Loss 11/17/2012
+ High Ground 4v4 Loss 11/10/2012
+ Deadlock Ridge 4v4 Loss (-7) 10/27/2012
+ Sand Canyon 4v4 Win (+30) 10/16/2012
+ Lava Flow 4v4 Loss (-5) 10/16/2012
+ High Ground 4v4 Loss (-4) 10/16/2012
+ District 10 4v4 Win (+22) 10/16/2012
+ High Ground 4v4 Win (+32) 10/8/2012
+ Fossil Quarry 4v4 Win (+32) 10/8/2012
+ Outpost 4v4 Loss (-6) 10/8/2012
+ Fossil Quarry 4v4 Win (+24) 10/5/2012
+ District 10 4v4 Win (+38) 10/5/2012
+ Deadlock Ridge 4v4 Loss (-8) 10/5/2012
+ High Ground 4v4 Loss (-6) 10/5/2012
+ Fossil Quarry 4v4 Loss (-11) 10/5/2012
+ Deadlock Ridge 4v4 Win (+28) 9/29/2012
+ Deadlock Ridge 4v4 Loss 9/14/2012
+ Deadlock Ridge 4v4 Loss 9/14/2012
+ Outpost 4v4 Win 9/14/2012
+ Extinction 4v4 Loss (-5) 9/10/2012
+ Deadlock Ridge 4v4 Win (+20) 9/10/2012
+ Lava Flow 4v4 Loss (-12) 9/10/2012
+ Lava Flow 4v4 Win (+16) 9/10/2012
+ Outpost 4v4 Loss (-13) 9/4/2012