StarCraft® II

Match History

Map Type Outcome Date
+ Daybreak LE 1v1 Loss (-1) 10/25/2012
+ Shakuras Plateau 1v1 Win (+26) 10/24/2012
+ Daybreak LE 1v1 Win (+28) 10/24/2012
+ Molten Crater 2v2 Loss 10/24/2012
+ Molten Crater 2v2 Loss 10/24/2012
+ Ohana LE 1v1 Loss (-7) 10/23/2012
+ Daybreak LE 1v1 Loss (-7) 10/22/2012
+ Shakuras Plateau 1v1 Loss (-10) 10/22/2012
+ Antiga Shipyard 1v1 Loss (-10) 10/22/2012
+ Daybreak LE 1v1 Win (+42) 10/22/2012
+ Antiga Shipyard 1v1 Loss (-6) 10/18/2012
+ Shakuras Plateau 1v1 Win (+44) 10/18/2012
+ Antiga Shipyard 1v1 Loss (-1) 10/16/2012
+ Ohana LE 1v1 Win (+44) 10/16/2012
+ Ohana LE 1v1 Win (+42) 10/16/2012
+ Cloud Kingdom LE 1v1 Win (+44) 10/16/2012
+ Daybreak LE 1v1 Loss (-7) 10/13/2012
+ Cloud Kingdom LE 1v1 Win (+46) 10/13/2012
+ Ohana LE 1v1 Win (+40) 10/13/2012
+ Daybreak LE 1v1 Loss (-3) 10/13/2012
+ Ohana LE 1v1 Win (+38) 10/13/2012
+ Ohana LE 1v1 Win (+34) 10/13/2012
+ Condemned Ridge 1v1 Win (+46) 10/13/2012
+ Condemned Ridge 1v1 Win (+30) 10/13/2012
+ Shakuras Plateau 1v1 Loss 9/26/2012