Bonus Pool: 319
2013 Season 3 - 1v1 Bronze Division Dragoon Theta
| Rank | Player | Points | Wins | Losses | ||
|---|---|---|---|---|---|---|
|
|
|
1st | Gero | 503 | 20 | 18 |
|
|
2nd | fade | 501 | 62 | 89 | |
|
|
3rd | David | 442 | 18 | 21 | |
|
|
4th | [TopGun] krono | 422 | 11 | 16 | |
|
|
5th | Agony | 418 | 30 | 23 | |
|
|
6th | YoungMan | 330 | 9 | 11 | |
| -- | 7th | Grizzly | 324 | 18 | 29 | |
|
|
8th | BillyPiper | 282 | 9 | 13 | |
|
|
|
9th | MiNiGuN | 222 | 6 | 4 |
|
|
10th | NasuGa | 216 | 7 | 5 | |
| -- | 11th | [NWG] doc | 202 | 6 | 8 | |
|
|
12th | Zir | 198 | 7 | 1 | |
|
|
13th | bloodeater | 198 | 5 | 7 | |
|
|
14th | Azerone | 192 | 6 | 3 | |
|
|
15th | TRYIT | 188 | 6 | 8 | |
|
|
16th | Archanfel | 178 | 7 | 15 | |
|
|
17th | LekDog | 178 | 7 | 9 | |
|
|
18th | XLordJezzaX | 168 | 6 | 14 | |
|
|
19th | ZcO | 158 | 5 | 2 | |
|
|
20th | colin | 150 | 6 | 6 | |
|
|
21st | Eugene | 134 | 5 | 7 | |
|
|
22nd | [ch33z] Vangetti | 132 | 4 | 9 | |
|
|
23rd | [RAZG] CaptainJosh | 124 | 4 | 7 | |
|
|
24th | ENKI | 124 | 4 | 18 | |
|
|
25th | Tyraud | 118 | 4 | 10 | |
|
|
|
26th | IceShutter | 114 | 4 | 6 |
|
|
27th | Foamy | 110 | 3 | 4 | |
|
|
28th | Selihoo | 106 | 3 | 3 | |
|
|
29th | Dubzski | 104 | 5 | 8 | |
|
|
30th | CoBrazTK | 104 | 3 | 3 | |
|
|
31st | TerrySilver | 96 | 2 | 1 | |
|
|
32nd | PORKMee | 94 | 3 | 3 | |
|
|
33rd | Mancans | 88 | 3 | 0 | |
| -- | 34th | Securitron | 88 | 3 | 7 | |
|
|
35th | Scorpion | 84 | 3 | 1 | |
|
|
36th | Upgrayddreah | 82 | 3 | 3 | |
|
|
37th | jimmithy | 82 | 2 | 2 | |
|
|
38th | Sunbane | 80 | 2 | 2 | |
|
|
39th | aTomHeist | 80 | 5 | 2 | |
|
|
40th | ITHOR | 76 | 3 | 3 | |
|
|
41st | SPRAYOSAURUS | 72 | 2 | 2 | |
|
|
42nd | PhoEniXsum | 72 | 2 | 10 | |
|
|
43rd | Typhon | 70 | 2 | 2 | |
|
|
44th | Wingking | 62 | 3 | 0 | |
|
|
45th | DeltaHunter | 60 | 3 | 8 | |
|
|
46th | PlankingNZ | 58 | 2 | 1 | |
|
|
47th | Fira | 48 | 1 | 1 | |
|
|
48th | StormWolf | 48 | 1 | 1 | |
|
|
49th | katakon | 46 | 3 | 4 | |
|
|
50th | WulongStorM | 44 | 2 | 2 | |
|
|
|
51st | [DDMA] smashead | 44 | 1 | 1 |
|
|
52nd | MercuryLampe | 42 | 1 | 1 | |
|
|
53rd | llllllllllll | 42 | 2 | 4 | |
|
|
54th | SUPERKing | 40 | 1 | 3 | |
|
|
55th | TND | 38 | 1 | 9 | |
|
|
56th | Aurums | 38 | 5 | 4 | |
|
|
57th | icekooled | 34 | 2 | 6 | |
|
|
58th | AaronZ | 30 | 2 | 6 | |
|
|
59th | Skinnyguts | 30 | 2 | 0 | |
|
|
60th | malice | 30 | 2 | 1 | |
|
|
61st | yauu | 30 | 1 | 6 | |
|
|
62nd | Ketanna | 30 | 2 | 5 | |
|
|
63rd | Rain | 30 | 1 | 2 | |
|
|
64th | [Genus] warpete | 30 | 1 | 1 | |
|
|
65th | FERNZY | 30 | 2 | 0 | |
|
|
66th | Daz | 30 | 2 | 6 | |
|
|
67th | Toktogul | 30 | 2 | 6 | |
|
|
68th | SpaceShooter | 0 | 0 | 3 | |
|
|
69th | [NaDa] marineking | 0 | 0 | 1 | |
|
|
70th | Williamos | 0 | 0 | 1 | |
|
|
71st | Ferlin | 0 | 0 | 1 | |
|
|
72nd | Corevena | 0 | 0 | 3 | |
|
|
73rd | Muddus | 0 | 2 | 3 | |
|
|
74th | [TWOT] PerrinAybara | 0 | 1 | 4 | |
|
|
75th | Savage | 0 | 0 | 6 | |
|
|
76th | [Void] DvD | 0 | 0 | 7 | |
|
|
77th | MindRipper | 0 | 1 | 4 | |
|
|
78th | [Doctor] JimRaynor | 0 | 3 | 2 | |
|
|
79th | Chambers | 0 | 0 | 1 | |
|
|
80th | [Elixir] Nylon | 0 | 1 | 0 | |
|
|
81st | deadrabbit | 0 | 1 | 0 | |
|
|
82nd | sherwood | 0 | 1 | 0 | |
|
|
83rd | [FsACN] DQLOVEJeR | 0 | 1 | 0 | |
|
|
84th | KeanBean | 0 | 0 | 4 | |
|
|
85th | sevenofnine | 0 | 1 | 10 | |
|
|
86th | MoshMonkey | 0 | 0 | 1 | |
|
|
87th | juzzy | 0 | 1 | 7 | |
|
|
88th | Justin | 0 | 2 | 7 | |
|
|
89th | [NASA] Shernan | 0 | 2 | 5 | |
|
|
90th | Szef | 0 | 0 | 1 | |
|
|
91st | [TD] DANIELG | 0 | 2 | 5 | |
|
|
92nd | [Doctor] Fenix | 0 | 1 | 1 | |
|
|
93rd | Triceratops | 0 | 0 | 1 | |
|
|
94th | CaeLs | 0 | 1 | 2 | |
|
|
95th | JimmyNoe | 0 | 2 | 4 | |
|
|
96th | Elven | 0 | 1 | 7 | |
|
|
97th | [CfeD] Assassin | 0 | 1 | 3 | |
|
|
98th | Cheesus | 0 | 0 | 5 | |
|
|
99th | Kackboon | 0 | 0 | 5 |
