Bonus Pool: 83
2013 Season 3 - 1v1 Platinum Division Kerrigan Upsilon
| Rank | Player | Points | Wins | Losses | ||
|---|---|---|---|---|---|---|
|
|
|
1st | LongChi | 432 | 26 | 19 |
|
|
2nd | Kronus | 424 | 23 | 14 | |
|
|
3rd | MVThree | 410 | 20 | 11 | |
|
|
4th | VieuxSinge | 393 | 28 | 23 | |
|
|
5th | Kharn | 393 | 13 | 8 | |
|
|
6th | lIlIIlIlIIll | 388 | 16 | 15 | |
|
|
7th | bearforce | 387 | 21 | 17 | |
|
|
8th | NoCowBa | 383 | 14 | 17 | |
|
|
|
9th | GreeNFoX | 378 | 13 | 9 |
|
|
10th | LaughingGoat | 377 | 43 | 37 | |
|
|
11th | Kroyd | 377 | 31 | 25 | |
|
|
12th | MapHack | 375 | 18 | 12 | |
|
|
13th | SilenceV | 374 | 15 | 11 | |
|
|
14th | Lavi | 373 | 19 | 13 | |
|
|
15th | llllllllll | 373 | 68 | 49 | |
|
|
16th | LikeaBeast | 373 | 15 | 6 | |
|
|
17th | MechanicLove | 373 | 17 | 4 | |
|
|
18th | PlucKa | 372 | 24 | 10 | |
|
|
19th | Communist | 369 | 16 | 12 | |
|
|
20th | meganoob | 368 | 21 | 16 | |
|
|
21st | Birdie | 367 | 56 | 48 | |
|
|
22nd | potenza | 367 | 30 | 25 | |
|
|
23rd | Paradise | 364 | 38 | 41 | |
|
|
24th | MrMM | 359 | 29 | 30 | |
|
|
25th | Bullfrog | 357 | 16 | 15 | |
|
|
|
26th | STARSOUL | 351 | 15 | 3 |
|
|
27th | [YS] CHAMPIONx | 349 | 33 | 12 | |
|
|
28th | ChoiGuevara | 341 | 16 | 12 | |
|
|
29th | [WE] Elvin | 341 | 20 | 21 | |
|
|
30th | Sharol | 337 | 23 | 11 | |
|
|
31st | TheTK | 335 | 14 | 5 | |
|
|
32nd | LODA | 334 | 15 | 3 | |
|
|
33rd | [ALStaR] AeolusSE | 330 | 11 | 17 | |
|
|
34th | Mars | 317 | 19 | 14 | |
|
|
35th | [LoM] MinusZ | 315 | 17 | 9 | |
|
|
36th | NOVEMBER | 311 | 15 | 13 | |
|
|
37th | iminkoreaaaa | 310 | 13 | 14 | |
|
|
38th | KingJoffrey | 309 | 14 | 11 | |
|
|
39th | Nivera | 308 | 12 | 11 | |
|
|
40th | Sensaith | 305 | 12 | 12 | |
|
|
41st | IlIlIIlIllII | 300 | 10 | 7 | |
|
|
42nd | HolyCat | 298 | 9 | 9 | |
|
|
43rd | [pG] Rel | 295 | 12 | 4 | |
|
|
44th | lililililili | 295 | 12 | 10 | |
|
|
45th | IIIlllIIIlll | 274 | 7 | 4 | |
|
|
46th | LogoAN | 272 | 10 | 2 | |
|
|
47th | chaos | 270 | 16 | 10 | |
|
|
48th | [IZG] Nightfail | 268 | 10 | 5 | |
|
|
49th | Starfish | 267 | 10 | 8 | |
|
|
50th | [KNG] HappyHippo | 258 | 10 | 5 | |
|
|
|
51st | HKCHOO | 227 | 7 | 5 |
|
|
52nd | KICPA | 208 | 7 | 2 | |
|
|
53rd | aTMojar | 202 | 5 | 3 | |
|
|
54th | FANATIC | 192 | 11 | 3 | |
|
|
55th | [ETL] TidaL | 189 | 10 | 3 | |
|
|
56th | [Neb] rendorian | 173 | 6 | 2 | |
|
|
57th | Rococo | 166 | 5 | 2 | |
|
|
58th | BeBuzz | 160 | 10 | 5 | |
|
|
59th | Massainfo | 156 | 10 | 8 | |
|
|
60th | [LWolf] Wild | 154 | 4 | 2 | |
|
|
61st | Kenny | 152 | 8 | 2 | |
|
|
62nd | LaNeIs | 151 | 8 | 3 | |
|
|
63rd | hooooooooooo | 148 | 4 | 3 | |
|
|
64th | Tadashi | 124 | 4 | 0 | |
|
|
65th | [IXL] VOJ | 117 | 2 | 1 | |
|
|
66th | Satura | 112 | 8 | 3 | |
|
|
67th | LOL | 104 | 8 | 0 | |
|
|
68th | WinWithFoot | 98 | 8 | 1 | |
|
|
69th | wallofsound | 90 | 3 | 9 | |
|
|
70th | [SRG] BNZ | 88 | 4 | 1 | |
|
|
71st | Halver | 70 | 6 | 1 | |
|
|
72nd | littlewhite | 68 | 6 | 0 | |
|
|
73rd | [iTz] Rush | 62 | 7 | 0 | |
|
|
74th | KGhong | 58 | 7 | 2 | |
|
|
75th | BLkTGR | 44 | 1 | 1 | |
|
|
76th | ggEasyZergOP | 40 | 3 | 1 | |
|
|
77th | heyheyhey | 32 | 6 | 0 | |
|
|
78th | dondon | 32 | 5 | 0 | |
|
|
79th | yoshi | 30 | 6 | 2 | |
|
|
80th | AboveTheZero | 30 | 6 | 3 | |
|
|
81st | Elimis | 0 | 0 | 1 | |
|
|
82nd | Reconary | 0 | 0 | 1 | |
|
|
83rd | LittleBearEx | 0 | 5 | 0 | |
|
|
84th | burtyboom | 0 | 0 | 4 | |
|
|
85th | ehlboy | 0 | 5 | 0 | |
|
|
86th | DraemRushYun | 0 | 3 | 1 | |
|
|
87th | VEGA | 0 | 5 | 0 | |
|
|
88th | Xor | 0 | 3 | 0 | |
|
|
89th | NPC | 0 | 0 | 1 | |
|
|
90th | Joon | 0 | 5 | 0 | |
|
|
91st | freedom | 0 | 1 | 0 | |
|
|
92nd | namion | 0 | 5 | 0 | |
|
|
93rd | tigrasha | 0 | 5 | 1 | |
|
|
94th | Spirit | 0 | 5 | 1 | |
|
|
95th | MorNing | 0 | 5 | 0 | |
|
|
96th | mosquito | 0 | 5 | 4 | |
|
|
97th | GANS | 0 | 5 | 0 | |
|
|
98th | lizzy | 0 | 4 | 0 | |
|
|
99th | [FvR] RageBlade | 0 | 0 | 1 |
