Match History

Map Type Outcome Date
+ Sand Canyon 4v4 Loss (-11) 11/20/2012
+ Outpost 4v4 Loss (-8) 11/20/2012
+ High Ground 4v4 Loss (-5) 11/20/2012
+ Deadlock Ridge 4v4 Win (+24) 11/20/2012
+ Molten Crater 2v2 Loss 11/19/2012
+ Lava Flow 4v4 Loss (-12) 11/19/2012
+ Deadlock Ridge 4v4 Win (+26) 11/19/2012
+ Lava Flow 4v4 Loss (-12) 11/19/2012
+ Deadlock Ridge 4v4 Win (+20) 11/18/2012
+ Fossil Quarry 4v4 Win (+30) 11/18/2012
+ District 10 4v4 Win (+26) 11/18/2012
+ Outpost 4v4 Loss (-6) 11/18/2012
+ Sand Canyon 4v4 Loss (-12) 11/18/2012
+ Megaton 4v4 Win (+24) 11/18/2012
+ Fossil Quarry 4v4 Loss 11/18/2012
+ Megaton 4v4 Win (+22) 10/25/2012
+ High Ground 4v4 Win (+14) 10/22/2012
+ Deadlock Ridge 4v4 Win (+30) 10/22/2012
+ Fossil Quarry 4v4 Win (+26) 10/22/2012
+ High Ground 4v4 Win (+25) 10/17/2012
+ High Ground 4v4 Win (+24) 10/17/2012
+ Cloud Kingdom LE 1v1 Loss (-9) 10/15/2012
+ Fossil Quarry 4v4 Loss (-12) 10/14/2012
+ District 10 4v4 Win (+9) 10/14/2012
+ District 10 4v4 Win (+29) 10/14/2012