Bonus Pool: 282
2013 Season 3 - 1v1 Platinum Division Zergling Sigma
| Rank | Player | Points | Wins | Losses | ||
|---|---|---|---|---|---|---|
|
|
|
1st | Hades | 430 | 59 | 56 |
|
|
2nd | ohyes | 425 | 79 | 82 | |
|
|
3rd | wayne | 416 | 24 | 27 | |
|
|
4th | wonga | 414 | 34 | 32 | |
|
|
5th | stence | 399 | 42 | 35 | |
|
|
6th | ThatKid | 396 | 63 | 59 | |
|
|
7th | David | 387 | 15 | 10 | |
|
|
8th | RALPHTHEBEAR | 384 | 18 | 11 | |
|
|
|
9th | Lightcomet | 383 | 98 | 92 |
|
|
10th | [SPOOK] TallyMan | 380 | 18 | 21 | |
|
|
11th | SpringZerg | 380 | 33 | 11 | |
|
|
12th | [NaDa] Peckhead | 379 | 70 | 78 | |
|
|
13th | Tex | 374 | 39 | 41 | |
|
|
14th | RiChIe | 369 | 20 | 21 | |
|
|
15th | MooPaMa | 369 | 59 | 60 | |
| -- | 16th | IIIlllIIIlll | 368 | 20 | 20 | |
|
|
17th | [HMC] Burgers | 363 | 78 | 74 | |
|
|
18th | hydroflyer | 363 | 28 | 31 | |
|
|
19th | Sanguinarius | 360 | 232 | 286 | |
|
|
20th | SKY | 349 | 21 | 24 | |
|
|
21st | TheSource | 344 | 33 | 28 | |
|
|
22nd | Pawacoteng | 343 | 28 | 29 | |
|
|
23rd | Chef | 342 | 29 | 33 | |
|
|
24th | TAhopkinfrog | 337 | 19 | 18 | |
|
|
25th | [FTD] sinmicsin | 333 | 37 | 41 | |
|
|
|
26th | Goku | 326 | 12 | 4 |
|
|
27th | [L3m] Thriles | 325 | 30 | 13 | |
|
|
28th | JeGG | 323 | 13 | 13 | |
| -- | 29th | RedFox | 322 | 13 | 16 | |
|
|
30th | Shengster | 319 | 21 | 21 | |
|
|
31st | Shirojin | 311 | 16 | 11 | |
|
|
32nd | DrEwBiE | 305 | 41 | 43 | |
|
|
33rd | OLGreyFace | 302 | 28 | 35 | |
|
|
34th | [Moist] Simbot | 301 | 16 | 11 | |
|
|
35th | Khaospenguin | 298 | 14 | 23 | |
|
|
36th | NooBFoREvER | 290 | 14 | 11 | |
|
|
37th | [DU770] SkullBasher | 290 | 13 | 15 | |
|
|
38th | KungFuDog | 282 | 11 | 4 | |
|
|
39th | DeputyDroop | 281 | 12 | 18 | |
|
|
40th | [CINTA] swexkiys | 271 | 14 | 22 | |
|
|
41st | [iFU] Karshuin | 264 | 14 | 19 | |
|
|
42nd | AtTapChi | 260 | 13 | 10 | |
|
|
43rd | Dareel | 259 | 17 | 17 | |
|
|
44th | Charmed | 249 | 29 | 32 | |
|
|
45th | AllenHsu | 230 | 15 | 6 | |
|
|
46th | HORNET | 226 | 14 | 12 | |
|
|
47th | Comedian | 215 | 15 | 22 | |
|
|
48th | [iFU] mohead | 207 | 7 | 4 | |
|
|
49th | pirate | 206 | 27 | 31 | |
|
|
50th | Suede | 198 | 26 | 14 | |
|
|
|
51st | GiraffeLuLu | 197 | 8 | 9 |
|
|
52nd | [FS] KezzGG | 196 | 9 | 8 | |
|
|
53rd | chard | 190 | 23 | 19 | |
|
|
54th | fAiRyDuSt | 184 | 38 | 44 | |
|
|
55th | crlsls | 182 | 27 | 35 | |
|
|
56th | KAKKAROT | 141 | 11 | 12 | |
|
|
57th | shushu | 137 | 21 | 25 | |
|
|
58th | lms | 131 | 4 | 3 | |
|
|
59th | SoraNo | 130 | 3 | 1 | |
|
|
60th | FaDeBadger | 120 | 3 | 1 | |
|
|
61st | NanMan | 114 | 10 | 5 | |
|
|
62nd | GreenTemplar | 110 | 7 | 6 | |
|
|
63rd | llllIIIllIIl | 110 | 9 | 3 | |
|
|
64th | whiskerless | 103 | 4 | 6 | |
|
|
65th | Enemy | 89 | 4 | 15 | |
|
|
66th | [NoHomo] Alkaros | 86 | 3 | 2 | |
|
|
67th | LingKing | 82 | 10 | 11 | |
|
|
68th | [MvG] Trestia | 74 | 8 | 11 | |
|
|
69th | KrugThane | 74 | 4 | 2 | |
|
|
70th | nogada | 68 | 9 | 9 | |
|
|
71st | [StFOX] Korsar | 67 | 4 | 5 | |
|
|
72nd | Noobdude | 66 | 3 | 1 | |
|
|
73rd | [FADM] Triple | 63 | 3 | 4 | |
|
|
74th | DetonatorBR | 60 | 6 | 4 | |
|
|
75th | [pfSt] Absolution | 57 | 4 | 2 | |
|
|
76th | TangyOrange | 56 | 3 | 6 | |
|
|
77th | soso | 52 | 8 | 4 | |
|
|
78th | segalai | 50 | 3 | 2 | |
|
|
79th | [HYPE] Yogie | 44 | 2 | 1 | |
|
|
80th | Mayuki | 42 | 3 | 7 | |
|
|
81st | Visor | 34 | 1 | 1 | |
|
|
82nd | BrutLGherkin | 32 | 1 | 1 | |
|
|
83rd | Balsase | 30 | 1 | 5 | |
| -- | 84th | Nocaster | 0 | 1 | 1 | |
|
|
85th | TheWorld | 0 | 1 | 0 | |
|
|
86th | [CoB] RandRai | 0 | 0 | 1 | |
|
|
87th | ZergIsIMBA | 0 | 5 | 0 | |
|
|
88th | akdok | 0 | 1 | 0 | |
|
|
89th | [KiNg] Leviathan | 0 | 0 | 5 | |
| -- | 90th | Kvothe | 0 | 5 | 3 | |
|
|
91st | imp | 0 | 4 | 1 | |
|
|
92nd | Ryllz | 0 | 0 | 1 | |
|
|
93rd | [TN] cELL | 0 | 0 | 1 | |
|
|
94th | kkkkkkkk | 0 | 1 | 0 | |
|
|
95th | Kepster | 0 | 1 | 5 | |
|
|
96th | Brobocop | 0 | 1 | 2 | |
|
|
97th | sepisepi | 0 | 5 | 0 | |
|
|
98th | IWantU | 0 | 5 | 0 |
