Bonus Pool: 325
2013 Season 3 - 1v1 Gold Division Araq Lima
| Rank | Player | Points | Wins | Losses | ||
|---|---|---|---|---|---|---|
|
|
|
1st | goldenduck | 547 | 47 | 44 |
|
|
2nd | frOggie | 535 | 38 | 32 | |
|
|
3rd | sidolux | 526 | 48 | 28 | |
|
|
4th | shibitobrain | 497 | 78 | 80 | |
|
|
5th | traanix | 493 | 52 | 46 | |
|
|
6th | RagingWaves | 491 | 20 | 8 | |
|
|
7th | Wanapple | 489 | 25 | 7 | |
|
|
8th | OldFungus | 485 | 31 | 28 | |
|
|
-- | 9th | Europa | 484 | 46 | 41 |
|
|
10th | supermagnum | 451 | 23 | 21 | |
|
|
11th | sqlee | 450 | 28 | 19 | |
|
|
12th | [GREEN] ONGKS | 446 | 33 | 34 | |
| -- | 13th | outofmytree | 442 | 79 | 80 | |
|
|
14th | pinpin | 441 | 36 | 35 | |
|
|
15th | pigDisgust | 436 | 43 | 41 | |
|
|
16th | TheSpin | 394 | 28 | 34 | |
|
|
17th | betmyarse | 349 | 42 | 47 | |
|
|
18th | Nas | 345 | 23 | 33 | |
|
|
19th | AbanSlash | 344 | 10 | 10 | |
|
|
20th | Hoaiisaurus | 340 | 16 | 14 | |
|
|
21st | ElZombie | 340 | 24 | 29 | |
|
|
22nd | kecoa | 326 | 11 | 8 | |
|
|
23rd | BigBoii | 320 | 12 | 12 | |
|
|
24th | Merlin | 310 | 22 | 19 | |
|
|
25th | Edz | 303 | 14 | 16 | |
|
|
|
26th | darennn | 302 | 30 | 31 |
|
|
27th | GaryLau | 288 | 22 | 23 | |
|
|
28th | Eraser | 286 | 12 | 9 | |
|
|
29th | AvengerKARNA | 275 | 19 | 20 | |
|
|
30th | Univirulent | 271 | 12 | 9 | |
|
|
31st | james | 268 | 15 | 14 | |
|
|
32nd | Kingler | 261 | 27 | 9 | |
|
|
33rd | frozenYogurt | 253 | 15 | 9 | |
|
|
34th | [GuiltC] NZdragon | 246 | 8 | 10 | |
|
|
35th | JamJosh | 234 | 13 | 5 | |
|
|
36th | Mocha | 230 | 10 | 9 | |
|
|
37th | Laird | 229 | 8 | 10 | |
|
|
38th | ipman | 227 | 9 | 4 | |
|
|
39th | CHAINAWESOME | 226 | 30 | 30 | |
|
|
40th | Sirius | 224 | 9 | 6 | |
|
|
41st | SmeXy | 207 | 21 | 28 | |
| -- | 42nd | elnoob | 206 | 8 | 10 | |
|
|
43rd | slyfox | 204 | 11 | 5 | |
|
|
44th | RedOne | 201 | 13 | 14 | |
|
|
45th | Matthew | 198 | 7 | 3 | |
|
|
46th | ZigZiglar | 185 | 9 | 6 | |
|
|
47th | [ACS] Invictus | 174 | 6 | 1 | |
|
|
48th | CaliBeR | 174 | 9 | 1 | |
|
|
49th | iMice | 168 | 5 | 2 | |
|
|
50th | Gams | 160 | 14 | 14 | |
|
|
|
51st | BlueMoon | 150 | 10 | 13 |
|
|
52nd | Skwisgaar | 146 | 6 | 1 | |
|
|
53rd | Lourmu | 145 | 3 | 3 | |
|
|
54th | OzRocks | 140 | 4 | 3 | |
|
|
55th | KaraBogaz | 132 | 8 | 16 | |
|
|
56th | fireforest | 132 | 4 | 3 | |
|
|
57th | VonErik | 122 | 10 | 19 | |
|
|
58th | GayPeNnls | 94 | 3 | 0 | |
|
|
59th | dais | 93 | 1 | 2 | |
|
|
60th | Herzeleid | 90 | 3 | 6 | |
|
|
61st | Glenaldo | 88 | 4 | 5 | |
|
|
62nd | Akatsuki | 88 | 4 | 4 | |
|
|
63rd | nerd | 86 | 4 | 2 | |
|
|
64th | Ariel | 80 | 16 | 33 | |
|
|
65th | NoSir | 76 | 3 | 0 | |
|
|
66th | liquidpain | 62 | 2 | 1 | |
|
|
67th | bodryachock | 60 | 9 | 16 | |
|
|
68th | MrHatter | 58 | 3 | 0 | |
|
|
69th | Powerhendrix | 58 | 2 | 2 | |
|
|
70th | [sgeht] Newbton | 48 | 2 | 2 | |
|
|
71st | Halotim | 46 | 2 | 0 | |
|
|
72nd | AreS | 44 | 6 | 1 | |
|
|
73rd | AxiomReign | 36 | 6 | 1 | |
|
|
74th | SiZeMaTTeRs | 30 | 2 | 1 | |
|
|
75th | PittbullVzla | 30 | 2 | 3 | |
|
|
76th | PolarNed | 0 | 1 | 0 | |
|
|
77th | KrOsHeG | 0 | 0 | 1 | |
|
|
78th | MTT | 0 | 0 | 1 | |
|
|
79th | [HiB] MenToS | 0 | 1 | 0 | |
|
|
80th | [shlt] Qiyang | 0 | 0 | 2 | |
|
|
81st | ILOVEYOU | 0 | 3 | 1 | |
|
|
82nd | [MKL] Flarrix | 0 | 1 | 0 | |
|
|
83rd | agentL | 0 | 1 | 0 | |
|
|
84th | sshukla | 0 | 1 | 0 | |
|
|
85th | Rookies | 0 | 1 | 2 | |
|
|
86th | IIIIIIIIIIII | 0 | 0 | 1 | |
|
|
87th | kARiSMA | 0 | 1 | 0 | |
|
|
88th | Neena | 0 | 1 | 0 | |
|
|
89th | Conya | 0 | 0 | 1 | |
|
|
90th | OpSniper | 0 | 0 | 1 | |
|
|
91st | DarkYoDA | 0 | 0 | 1 | |
|
|
92nd | Supreme | 0 | 1 | 0 | |
|
|
93rd | StupidGenius | 0 | 5 | 0 | |
|
|
94th | [LOf] lololololol | 0 | 1 | 0 | |
|
|
95th | [Xeria] mOonLight | 0 | 1 | 0 | |
|
|
96th | Weedsley | 0 | 1 | 0 |
