Match History

Map Type Outcome Date
+ Lunar Colony V 2v2 Loss 5/22/2012
+ Outpost 4v4 Loss (-11) 5/21/2012
+ Outpost 4v4 Win (+26) 5/21/2012
+ Sand Canyon 4v4 Loss (-1) 5/19/2012
+ Extinction 4v4 Loss (-11) 5/19/2012
+ Extinction 4v4 Loss (-11) 5/19/2012
+ Fossil Quarry 4v4 Loss (-11) 5/19/2012
+ Toxic Slums 4v4 Loss (-11) 5/18/2012
+ Deadlock Ridge 4v4 Win (+26) 5/18/2012
+ Sand Canyon 4v4 Loss (-11) 5/18/2012
+ District 10 4v4 Win (+26) 5/17/2012
+ Extinction 4v4 Loss (-13) 5/17/2012
+ Deadlock Ridge 4v4 Loss (-7) 5/17/2012
+ Deadlock Ridge 4v4 Win (+24) 5/17/2012
+ Toxic Slums 4v4 Loss 5/17/2012
+ Fossil Quarry 4v4 Loss 5/16/2012
+ District 10 4v4 Win 5/15/2012
+ District 10 4v4 Win 5/13/2012
+ Extinction 4v4 Loss 2/27/2012
+ Extinction 4v4 Loss 2/27/2012
+ Discord IV 2v2 Loss 2/27/2012
+ Lunar Colony V 2v2 Loss 2/27/2012
+ The Ruins of Tarsonis 2v2 Loss 2/27/2012
+ The Boneyard 2v2 Loss 2/27/2012
+ Lunar Colony V 2v2 Loss 2/27/2012