Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
Arid Plateau | Custom | Loss | 6/22/2012 |
|
|
Arid Plateau | Custom | Win | 6/22/2012 |
|
|
Arid Plateau | Custom | Loss | 6/22/2012 |
|
|
Green Acres | 3v3 | Loss (-6) | 6/11/2012 |
|
|
The Bio Lab | 3v3 | Loss (-10) | 6/11/2012 |
|
|
The Bio Lab | 3v3 | Loss (-10) | 6/11/2012 |
|
|
Frontier | 3v3 | Win (+28) | 6/11/2012 |
|
|
Scorched Haven | 2v2 | Loss (-7) | 6/11/2012 |
|
|
Temple of the Preservers | 3v3 | Loss (-10) | 6/11/2012 |
|
|
Toxic Slums | Custom | Loss | 6/10/2012 |
|
|
Frontier | 3v3 | Loss | 6/10/2012 |
|
|
Temple of the Preservers | 3v3 | Win (+30) | 6/10/2012 |
|
|
Frontier | 3v3 | Loss (-10) | 6/10/2012 |
|
|
Dig Site | 3v3 | Loss (-1) | 6/10/2012 |
|
|
Cinder Fortress | 3v3 | Win (+42) | 6/10/2012 |
|
|
Green Acres | 3v3 | Loss | 6/10/2012 |
|
|
Dig Site | 3v3 | Loss (-2) | 6/10/2012 |
|
|
Lava Flow | 4v4 | Win (+30) | 6/10/2012 |
|
|
Toxic Slums | 4v4 | Loss | 6/10/2012 |
|
|
Deadlock Ridge | 4v4 | Loss | 6/10/2012 |
|
|
Shakuras Plateau | 1v1 | Win | 6/10/2012 |
|
|
Tyrador Keep | 2v2 | Loss | 6/10/2012 |
|
|
High Orbit | 2v2 | Loss | 6/10/2012 |
|
|
The Boneyard | 2v2 | Loss | 6/10/2012 |
|
|
The Boneyard | 2v2 | Loss | 6/10/2012 |
