Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
High Ground | 4v4 | Win (+26) | 9/16/2012 |
|
|
High Ground | 4v4 | Loss | 9/16/2012 |
|
|
Megaton | 4v4 | Win | 9/16/2012 |
|
|
Aeon of Storms | Custom | Win | 8/31/2012 |
|
|
Fossil Quarry | 4v4 | Win (+22) | 8/31/2012 |
|
|
Aeon of Storms | Custom | Win | 8/27/2012 |
|
|
Extinction | 4v4 | Win (+30) | 8/20/2012 |
|
|
Toxic Slums | 4v4 | Loss (-12) | 8/20/2012 |
|
|
Aeon of Storms | Custom | Loss | 8/20/2012 |
|
|
Fossil Quarry | 4v4 | Win (+24) | 8/20/2012 |
|
|
Aeon of Storms | Custom | Loss | 8/18/2012 |
|
|
Outpost | 4v4 | Win (+30) | 8/18/2012 |
|
|
Deadlock Ridge | 4v4 | Win (+24) | 8/18/2012 |
|
|
Sand Canyon | 4v4 | Loss (-12) | 8/18/2012 |
|
|
Fossil Quarry | 4v4 | Win (+24) | 8/14/2012 |
|
|
Extinction | 4v4 | Win (+22) | 8/14/2012 |
|
|
Deadlock Ridge | 4v4 | Loss (-8) | 8/14/2012 |
|
|
Aeon of Storms | Custom | Win | 8/14/2012 |
|
|
Outpost | 4v4 | Loss (-10) | 8/14/2012 |
|
|
Outpost | 4v4 | Loss (-12) | 8/14/2012 |
|
|
Deadlock Ridge | 4v4 | Win (+24) | 8/14/2012 |
|
|
Aeon of Storms | Custom | Left | 8/13/2012 |
|
|
Deadlock Ridge | 4v4 | Win (+24) | 8/13/2012 |
|
|
District 10 | 4v4 | Win (+24) | 8/13/2012 |
|
|
Deadlock Ridge | 4v4 | Win (+24) | 8/13/2012 |
